Okapi Logistics
OUR PRODUCTS
This product adopts a cantilever structure, where the working range is determined by the track length. The track car moves back and forth, offering more convenience than hard arm manipulators. Ideal for transporting products weighing up to 500kg.


This material handling system represents the latest generation of lightweight lifting machinery designed for contemporary manufacturing. It features high dependability of the chain-driven electric hoist, ideal for brief distances, frequent usage, and concentrated lifting tasks. It offers superior efficiency, energy conservation, and ease of manipulation.


| Model | Crane | Rocker Arm | Stroke | Capacity | Max Workpieces | Air Pressure | Suction Pad |
|---|---|---|---|---|---|---|---|
| XDL-L100-B3M | 3300mm | 3000mm | 100~1100mm | 100kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |
| XDL-L100-B4M | 3300mm | 4000mm | 100~1100mm | 100kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |
| XDL-L300-B3M | 3300mm | 3000mm | 100~1100mm | 300kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |
| XDL-L300-B4M | 3300mm | 4000mm | 100~1100mm | 300kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |
| XDL-L500-B3M | 3300mm | 3000mm | 100~1100mm | 500kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |
| XDL-L500-B4M | 3300mm | 4000mm | 100~1100mm | 500kg | 3000x1500mm | 0.6~0.8Mpa | 8pcs/200mm |



Safety Note: When lifting the workpiece, the hanging must be firm and stable. Press the button to tighten the chain before lifting. Ensure the load is slightly off the ground for testing before full movement.
✔️ What are you lifting (size and weight)?
✔️ Application: loading/unloading punching machines, bending machines, or CNC laser systems?
✔️ Working environment: radius, workshop height, and subgrade situation?
✔️ Preference: Pneumatic or electric type?


