1 / 5
Okapi Logistics


| Category | Parameter | Value |
|---|---|---|
| Dimensions | Machine Length / Height / Width | 13706mm / 3443mm / 3340mm |
| Track Length | 4947mm | |
| Max Cab Lift Height | 5143mm | |
| Power System | Engine Output | 206kw (270hp) |
| Electric Motor | 132kw (185hp) | |
| Fuel Tank | 330L | |
| Walking System | Walking Speed | 2.5 / 4.2 km/h |
| Max. Traction Force | 228KN | |
| Grade Ability | 30% | |
| Performance | Total Weight | 50t |
| Max. Lifting Moment | 60t.m / 600kN.m | |
| Max. Swing Speed | 8r/min |





