1 / 5
Okapi Logistics
HZTH7110 series represents high-performance telehandlers designed for agriculture and construction. These versatile machines are ideal for moving loads to and from places unreachable for conventional wheeled or backhoe loaders, such as reaching directly into high-sided trailers or hoppers.
| Parameter Item | Specifications | Remarks |
|---|---|---|
| Outline Dimension (L/W/H) | 6060 x 2380 x 2465 mm | Excluding pallet fork |
| Dead Weight | 12500 kg | - |
| Engine Model | QSB4.5 (97kw/130HP) | National Standard III |
| Max Mobile Speed | 28 km/h | - |
| Gradeability | 32% - 45% | Dependent on terrain |
| Tire Specification | 18-24 | Off-road type |
| Hydraulic System Pressure | 26 MPa | - |
| Fuel Tank Capacity | Diesel: 110L / Hydraulic: 160L | - |
| Boom Lifting Speed | 15.1 s | - |
| Boom Extension Speed | 10.4 s | - |
Established in 2017, the company focuses on the design, manufacturing, sales, and maintenance services of engineering machinery. With a strong R&D center comprising 18 specialized personnel, the enterprise is committed to creating advanced intelligent manufacturing solutions for material handling and construction equipment.


