1 / 5
Okapi Logistics
| No. | Item Description | Unit | Specifications |
|---|---|---|---|
| 1.1 | Model | - | CPD30 |
| 1.2 | Power | - | Battery |
| 1.3 | Operator type | - | Sit down |
| 1.4 | Loading capacity | kg | 3000 |
| 1.5 | Loading center distance | mm | 500 |
| 1.8 | Weight (include battery) | kg | 3950 |
| 2.1 | Tyre type | - | Pneumatic tyre |
| 3.1 | Overall length | mm | 3840 |
| 3.2 | Overall width | mm | 1290 |
| 3.5 | Lifting height | mm | 3000 |
| 4.1 | Driving speed (full/empty) | km/h | 11/13 |
| 5.1 | Driving motor power | kw | 10 |
| 5.3 | Battery capacity | V/Ah | 72v/240ah |
Founded in 2009, we have powerful R&D ability and advanced production technology that make sure of product quality. We have accumulated abundant experience of production and marketing for semi-electric stacker, all-electric stacker, manual pallet truck, electric pallet truck etc. So many years of experience makes us professional in the field. We provide the most comprehensive range of products with stable quality, first class after-sale service, technical and parts supports by the professional and high efficiency team working behind.