1 / 5
Okapi Logistics
Tasks that previously required 2 to 3 hours of manual labor can now be completed in 10 to 30 minutes.
Sophisticated robotic solution offers remarkable versatility for various models and bag types.
Selection of configurations specifically designed to meet diverse operational needs and dynamic environments.
Ideal for manufacturing, FMCG, chemicals, construction, and the new energy sector.
| Technical Parameters | Unit | Typical range/value |
|---|---|---|
| Rated load | kg | 1200 |
| Applicable Truck Types | - | 13M and 17M carriages |
| X direction running speed | m/min | 0~45 |
| X direction acceleration | m/s² | 0.4 |
| Z direction lifting speed | m/min | 0-8 |
| Z direction acceleration | m/s² | 0.2 |
| Spinning speed | r/min | 0~3 |
| Rotational acceleration | rad/s² | 0.1 |
| Ejector ejection speed | - | 12 |
| Positioning accuracy | mm | ±3 |
| Loading efficiency | min | 30 |
| Position type | - | Visual Identity |






