1 / 5
Okapi Logistics
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning; weighting & volume measurement |
| Package type | Paper box; soft package; nylon bag; plastic bag; wooden box |
| Scanning size | Min. 50*50*20mm --- Max. 800*800*800mm |
| Working voltage | AC220V/380V~50HZ |
| Fix Capability | 2600--3600 Ps/hour |
| Code accuracy | 99.9% |
| Weighing accuracy | ±20g |
| Application software | Professional DWS software |
| Support system | Windows 7/10 or above; 32/64 bits |
| Interface | HTTP; TCP; 485 |
Multiple packages pass through at the same time, and the information of each package is accurately scanned and identified.
Integrated components feature modular, standardized construction for quicker assembly and commissioning. Simple, flexible placement of diverts anywhere along the length of the sorter.
Accurately identify item information with an accuracy rate reaching up to 99.99% for reliable tracking.
The operation interface displays size, weight, and barcode information. Languages can be customized and docked with customer systems.

