Okapi Logistics
| Model NO. | HY-ASRS-4 |
| Usage | Tool Rack, Beverage, Tools, Supermarket, Industrial, Warehouse Rack |
| Material | High-quality Q235/Q355/Q345 Steel |
| Structure | Pallet Racking System |
| Mobility | Adjustable |
| Height | >15m |
| Weight Capacity | 500-1300kg/Layer |
| Surface Treatment | Powder Coating (RAL System) |
| Dimensions | Length: 1200-3500mm | Depth: 600-1700mm |
Originating in the 1960s, the Automated Storage and Retrieval System (AS/RS) has become a core equipment in the field of modern high-density and high-efficiency warehousing and logistics.
Reduces floor area by 30%-70% through vertical expansion. Storage density is 3-5 times higher than traditional warehouses.
Reduces manual labor costs and risks. Inventory accuracy reaches over 99.99% with stable peak performance.
Integrated WMS provides live data for accurate demand forecasting and order fulfillment.
| Pallet AS/RS | Ideal for heavy materials and bulk goods in manufacturing (Auto, Machinery). Load: 1-5 tons. |
| Shuttle Car System | High-density storage for FMCG and Cold Chain. Space utilization increased by up to 200%. |
| Mini-load System | Designed for small parts and bins. Perfect for Pharmaceutical and E-commerce sorting. |
| Customized Solutions | Explosion-proof for chemicals or corrosion-resistant for specialized environments. |
Standards: Components are arranged on export pallets, separated by cardboard to prevent scratches, and wrapped in stretch film for moisture protection.
Fixation: Heavy-duty steel strapping ensures stability during long-distance transit.
Global Reach: Support for Sea, Air, and Land transportation (FCL/LCL) with full tracking services.