1 / 5
Okapi Logistics
| Model | GHZ150 | GHZ350 | GHZ500 |
|---|---|---|---|
| Width | 1905mm - 3905mm | 1930mm - 4330mm | 1930mm - 3730mm |
| Height | 2360mm - 7510mm | 2360mm - 8600mm | 2360mm - 8600mm |
| Depth Options | 1250 / 1440 / 1630 mm | 1320 / 1520 / 1720 mm | 1320 / 1520 / 1720 mm |
| Carrier Size | |||
| Carrier Width | 1250mm - 3250mm | 1250mm - 3650mm | 1250 - 3050mm |
| Carrier Height | 210mm - 360mm | 260mm - 528mm | 306mm - 458mm |
| Maximum Load per Bucket | 150 kg | 350 kg | 550 kg |
| Maximum Total Load | 6000 kg | 12500 kg | 17000 kg |
The intelligent storage research and development team was established in 2015, dedicated to the planning, design, and development of intelligent storage equipment and modern logistics solutions. These systems are widely used in mechanical and electronic manufacturing, pharmaceutical and chemical industries, food and beverage, new energy, and retail sectors.