1 / 5
Okapi Logistics
To Be The Famous Manufacturer Of Intelligent Equipments In The World!
| Model | GOJON-TKXM500 | Application | Commodity, Toy, Chemical, Medical, Food |
|---|---|---|---|
| Driven Type | Electric / 7-Axis Servo Driven | Grade | Automatic Case Erector |
| Control System | Inovance PLC + HMI Touch Screen | Capacity | 10000 sets/Month |
| Key Components | NSK Bearing, Sick Sensor, Airtac Pneumatic | Material | Corrugated Cardboard |



| Item | Specification |
|---|---|
| Case Speed (case/min) | ≤ 25 (depending on carton size) |
| Box Size Ranges (L/W/H) | L: 145-400mm, W: 85-350mm, H: 105-350mm |
| Aggregate Capacity (Kw) | 2.1 |
| Air Supply Pressure (MPa) | 0.6~0.7 |
| Machine Dimensions (mm) | 2400 × 1900 × 1400 |
| Power Supply | 220V 1PH 50Hz (Customized Available) |
| Component | Brand | Component | Brand |
|---|---|---|---|
| Robotic Bearing | NSK | PLC / Servo | Inovance |
| Pneumatic | Airtac | Sensors | SICK |
| Reducer | Xinbao | Touch Screen | Inovance |
Factory Logistics Series: Modular belt conveyors, rotary tables, lifting platforms, and roller conveyors.
Palletizer Series: Robotic, fully automatic, and semi-auto palletizers.
Carton Equipment: Inspection machines, prefeeders, slitter-scorers, and partition assemblers.



