1 / 5
Okapi Logistics
| Model NO. | ST-JY008 | Insulativity | Non-Insulated |
|---|---|---|---|
| Load-bearing | 150KG | Material | Aluminum |
| Pedal Number | 8-Step Ladder | Type | Attic/Multi-Position/Platform |
| Standard | EN131 | Open Height | 133cm |
| Closed Height | 24cm | N.W | 4.6kg |
| Thickness | 1.0mm | HS Code | 76169990 |
An aluminum household ladder is made of hard-wearing and lightweight aluminum. Convenient to use and durable structure dedicated for everyday tasks around the house and occasional overhauls. This is a solid ladder with a safety rail, top tool tray cap, and a wide platform. It features robust side rails and corrugated riveted steps secured with plastic covers. For maximum safety, we integrated specially designed non-slip feet.
| Item | Steps | A(cm) | B(cm) | C(cm) | D(cm) | Folding Size (cm) | CBM/2pcs |
|---|---|---|---|---|---|---|---|
| ST-JY004 | 4 | 130 | 79 | 83 | 42 | 137*43*24 | 0.141 |
| ST-JY005 | 5 | 150 | 99 | 98 | 45 | 160*45*24 | 0.173 |
| ST-JY006 | 6 | 170 | 119 | 105 | 47 | 181*47*24 | 0.2 |
| ST-JY007 | 7 | 188 | 139 | 119 | 49 | 202*49*24 | 0.233 |
| ST-JY008 | 8 | 209 | 158 | 133 | 51 | 222*51*24 | 0.272 |
We use PE (polyethylene) shrink film combined with a fastening belt. Benefits include:
We prioritize building strong relationships through direct interaction: