1 / 5
Okapi Logistics
| Model NO. | E20109D | Surface Treatment | Anodizing |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron, Titanium | Machining Method | CNC Machining |
| Tolerance | +/- 0.005 - 0.01mm | Roughness | Ra0.2 - Ra3.2 |
| Production Type | Mass Production | Sample Lead Time | 5-7 days |
| Micro Machining | Yes | OEM & ODM | Welcome |
| Technical Specifications | |
|---|---|
| Machine Type | 3 / 4 / 5 axis CNC Machining Center |
| Main Process | Turning / Milling |
| Surface Finishing | Sandblasting, Polishing, Anodize, Zinc, Nickel, Chrome, Plating, Heat treatment |
| Applications | Automation, Automobile, Medical devices, Electronics, Aerospace, Oil & Gas |
| Quality System | Incoming, process, finished product, and delivery inspection |
| Inspection Standard | GB/T 1804-2000, GB/T 1184-1996, HB5800-1999, GB/T2828.1-2012(AQL) |
| Management Tools | APQP, PPAP, FMEA, MSA, SPC, PDCA |
| Environment Control | Measuring Room Temp: 20±2ºC, Humidity: 25~75%R |
Production Process:
Wide Applications:
The facility features 50+ advanced machines providing precision CNC machining services. We maintain ISO9001:2015 certification and have passed rigorous on-site inspections. Our expertise ensures all inquiries are quoted within 12-24 hours, delivering exceptional quality parts tailored to your specific requirements.