1 / 5
Okapi Logistics
| Model NO. | Tool Cart | Handle Type | Foldable Handle |
| Load Capacity | 300 kg | Material | Metal |
| Platform Size | Customizable (Standard: 90*60 cm) | Wheel Type | Fixed & Swivel Wheels |
| Usage | Construction, Garden, Home, Hospital, Industrial, Office, Retail, Warehouse | ||
| Wheels Material | TPR | Production Capacity | 1,000,000 PCS/Year |
LY SERIES - TOOL AND SERVICES CART
| Feature | Specification (WLC-1-9060) | Specification (WLC-3-9060) |
|---|---|---|
| Load Capacity (kg) | 300.00 | 300.00 |
| Platform Size (cm) | 90*60 | 90*60 |
| Platform Material | PP-15 KJ/m² | PP-15 KJ/m² |
| Handle Thickness (mm) | 1.20 | 1.50 |
| Wheels Size | 5" | 5" |
| Wheels Bearings | 4*(6202*1) | 4*(6202*1) |
Shelves are constructed from high-quality steel or durable plastic (PP/HDPE) for heavy-duty use. The frame features a reinforced steel or aluminum alloy structure for enhanced stability.
MULTI-TIER DESIGNAvailable in 2-tier, 3-tier, or 4-tier configurations. Each tier is equipped with raised edges to prevent items from sliding and anti-slip surfaces for secure placement.
HEAVY-DUTY WHEELSSmooth-rolling TPR casters with optional brakes. Swivel and fixed wheel combinations provide effortless maneuverability even in tight spaces.