1 / 5
Okapi Logistics


| Model Name | Outer Dim (mm) | Inner Dim (mm) | Capacity (L) | Folding Height (mm) | Material | Temperature Range |
|---|---|---|---|---|---|---|
| F3147 | 298x198x148 | 243x159x130 | 5 | 80 | Impact PP | -25ºC to +60ºC |
| F4147 | 398x298x148 | 344x259x130 | 11.58 | 67 | Impact PP | -25ºC to +60ºC |
| F4280 | 398x298x280 | 342x257x260 | 22.9 | 114 | Impact PP | -25ºC to +60ºC |
| F6147 | 598x398x148 | 542x360x130 | 25.4 | 68 | Impact PP | -25ºC to +60ºC |
| F6280 | 598x398x280 | 541x358x260 | 50.4 | 80 | Impact PP | -25ºC to +60ºC |
* Other heights can be customized upon request.

Established in 1998, the facility has been dedicated for over twenty years to the research, development, design, and manufacturing of circular logistics transportation equipment. We provide innovative circular packaging solutions for various industries including new energy, universal transportation, and customized vacuum forming solutions.


