1 / 5
Okapi Logistics
Specifically designed to make pet house training easier and more hygienic for your home.
| Regular Size | Unit Weight | SAP Content | Backsheet | Pcs / Bag |
|---|---|---|---|---|
| 33x45cm | 12-20g | 0-2g | Waterproof PE | 100, 50, 10 |
| 45x60cm | 20-35g | 0-3g | Waterproof PE | 100, 50, 30, 10 |
| 60x60cm | 32-50g | 0-4g | Waterproof PE | 50, 30, 20, 10 |
| 60x90cm | 50-85g | 0-5g | Waterproof PE | 50, 30, 20, 10, 1 |
| 80x150cm | 75-135g | 0-10g | Waterproof PE | 30, 20, 10, 1 |




Our meticulous quality control process ensures that every product meets the highest standards.
Verification of material, color, and dimensions against samples for consistency.
Close tracking of every manufacturing phase to guarantee precision.
Meticulous inspection of each product before final packaging.
Commitment to prompt and effective solutions for total satisfaction.





