1 / 5
Okapi Logistics


| Model Name | Outer Dim. (mm) | Inner Dim. (mm) | Capacity (L) | Material | Temp. Range |
|---|---|---|---|---|---|
| RL-KLTVDA 3147 | 297x198x148 | 243x162x129 | 5.1 | Impact resistant PP | -25ºC to +60ºC |
| RL-KLT VDA 4147 | 396x297x148 | 346x261x129 | 11.7 | Impact resistant PP | -25ºC to +60ºC |
| RL-KLTVDA 4280 | 396x297x280 | 344x260x262 | 23.4 | Impact resistant PP | -25ºC to +60ºC |
| RL-KLT VDA 6280 | 594x396x280 | 542x358x262 | 50.8 | Impact resistant PP | -25ºC to +60ºC |
| RL-KLT VDA 6147 | 594x396x148 | 542x359x129 | 25.1 | Impact resistant PP | -25ºC to +60ºC |
Please contact us for customized services and quotations.
Established in 1998, we have been dedicated to the research, development, and manufacturing of circular logistics transportation equipment for over twenty years. Our focus is on providing innovative circular packaging solutions including new energy transportation equipment, universal transportation solutions, and vacuum forming equipment.





