1 / 5
Okapi Logistics
| Parameter Item | Details | ||
|---|---|---|---|
| Core Parameters | External Dimensions | 5529 * 2260 * 2550 (mm) | |
| Internal Dimensions | 4500 * 2040 * 1950 (mm) | ||
| Weight Range | 1300 - 1600 kg | ||
| Wall Material | External aluminum-magnesium alloy, internal aluminum frame, XPS filling, internal fiberglass (Condensation prevention). | ||
| Chassis & System | Chassis Type | Special galvanized steel chassis for 510L automobile girder | |
| Brake System | AL-KO mechanical impact brake (with parking brake) | ||
| Tire Spec | 195R15C / 2pcs + Spare 1pc | ||
| Capacity | Applicable Persons | 2 - 3 persons | |










Our facility features advanced modern mechanical processing equipment, including 3D CNC engraving machines, plasma cutting machines, and automatic edge banding machines. Specialized departments include woodworking, sewing, wire harness, coating, paint workshops, and a dedicated rain laboratory for rigorous testing. We maintain a professional pursuit of quality and credibility, ensuring our RVs meet the highest standards.


