1 / 5
Okapi Logistics



| Feature | WLC-1-9060 | WLC-3-9060 | |
|---|---|---|---|
| Load Capacity (kg) | 300.00 | 300.00 | |
| Platform | Size (cm) | 90*60 | 90*60 |
| Color | Blue/Black | Blue/Black | |
| Material | PP-15 KJ/m² | PP-15 KJ/m² | |
| Weight (kg) | 5.50 | 5.50 | |
| Handle | Handle (mm) | 1.20 | 1.50 |
| Caster (F+P) (mm) | 2.3+2.3 | 2.3+2.3 | |
| Wheels | Wheels Size | 5" | 5" |
| Wheels Bearings | 4*(6202*1) | 4*(6202*1) | |
| Wheels Material | TPR | TPR | |
Shelves: Constructed from high-quality steel or durable plastic (PP/HDPE) for heavy-duty use and long-term durability.
Frame: Reinforced steel or aluminum alloy structure for enhanced stability and load support.
Available in 2-tier, 3-tier, or 4-tier configurations for efficient organization and transport of multiple items.
Each tier is equipped with raised edges to prevent items from sliding off. Detachable or Foldable options allow for convenient storage. Anti-slip surfaces ensure safe placement of goods.
Smooth-rolling casters with optional brakes for added control. Swivel and fixed wheel combinations for easy maneuverability in tight spaces. Ergonomic Handles designed for comfortable pushing and pulling.



