1 / 5
Okapi Logistics


| Model | Tub Size | Rack Size | Tubs Per Layer |
|---|---|---|---|
| B3813 | 38×13×10cm | 125×38×12cm | 8 tubs |
| B3828 | 38×28×10cm | 125×38×12cm | 4 tubs |
| B3828A | 38×28×22cm | 125×38×12cm | 4 tubs |
| B6022 | 60×22×12cm | 99×60×15.5cm | 4 tubs |
| B6030 | 60×30×12cm | 99×60×15.5cm | 3 tubs |
| B6045 | 60×45×12cm | 99×60×15.5cm | 2 tubs |
| B8022 | 80×22×12cm | 80×76×15.5cm | 3 tubs |
| B8033 | 80×33×12cm | 80×76×15.5cm | 2 tubs |
| B8068 | 80×68×20cm | 80×76×24cm | 1 tubs |
| B8068A | 80×68×20cm | 80×76×15.5cm | 1 tubs |
| B7645 | 76×45×16cm | 100×80×18.5cm | 2 tubs |
| B7045A | 76×45×16cm | 100×80×25cm | 2 tubs |
| B14080 | 140×80×30cm | 150×80×35cm | 1 tubs |




Used for breeding and housing larger numbers of snakes, reptiles and small animals in places where a space-saving rack with tubs is advantageous. The Rack is safe, strong, dependable and highly versatile. Assembly is quick and easy, and once assembled, any additional levels of breeder tubs can be added in just a few minutes. Changing tub sizes is simple—just exchange spacers or rotate the rack 90°.