1 / 5
Okapi Logistics









| Product Name | Plastic Pallet, reversible plastic pallet, hygienic plastic pallet, HDPE plastic pallet |
| Material | PP/PE |
| Type | Single surface, three runners, six runners, double side reversible, nine feet, etc. |
| Optional size | 1000X1000mm up to 1600x1400mm (Standard Height 150mm) |
| Color | Blue, green, yellow, red, black, grey |
| Static Load | 6000~10000 KG |
| Dynamic Load | 1000~2000 KG |
| Rack load | 1000~1500kg |
| Structure | Injection Molding; Surface: Grid/mesh/vented/plain/smooth/solid/closed |
Consider size (Length*width*height) and specific load requirements. Proper selection ensures longevity and safety.
Static Load: Non-varying load; weight placed on an object kept at rest.
Dynamic Load: Weight placed on an object that is put in motion.
Racking/Shelf Load: Strength rating for pallets placed in a racked system.
PP (Polypropylene)
High impact resistance, mechanically strong, and resistant to organic solvents and acid-base corrosion.
PE (Polyethylene)
Commonly used polymer, resistant to various organic solvents and acid-base corrosion (except antioxidant acids).
