1 / 5
Okapi Logistics



| CODE | External Size(cm) | Internal Size(cm) | Height/GSM | Pallet Weight | Lid Weight | Lock | 40HQ QTY |
|---|---|---|---|---|---|---|---|
| 1 | 80x60 | 74x54 | customized | 6kg | 5kg | Yes | 840PCS |
| 2 | 102.5x73 | 94.5x64.5 | customized | 9.8kg | 7kg | NO | 530PCS |
| 3 | 105.5x101 | 101x97 | customized | 9kg | 6kg | NO | 440PCS |
| 4 | 110x100 | 105x95 | customized | 10kg | 7.5kg | Yes | 440PCS |
| 5 | 110x110 | 105x105 | customized | 10kg | 8kg | Yes | 400PCS |
| 6 | 114x98 | 107x91 | customized | 9kg | 11kg | Yes | 380PCS |
| 7 | 115x98.5 | 110x93.5 | customized | 10kg | 8kg | Yes | 470PCS |
| 8 | 115x115 | 110x110 | customized | 10.5kg | 8.5kg | Yes | 390PCS |
| 9 | 120x80 | 115x75 | customized | 9kg | 7kg | Yes | 480PCS |
| 10 | 120x100 | 113.5x93.5 | customized | 11kg | 8kg | Yes | 400PCS |
| 11 | 120x100 | 114x94 | customized | 10kg | 9kg | Yes | 420PCS |
| 12 | 122x115 | 114.5x105.5 | customized | 11kg | 9kg | Yes | 280PCS |
| 13 | 121x106 | 115x101 | customized | 10kg | 8kg | Yes | 400PCS |
| 14 | 123x103 | 118x98 | customized | 11kg | 8kg | Yes | 400PCS |
| 15 | 135x115 | 128x107 | customized | 15.5kg | 10.5kg | Yes | 240PCS |
| 16 | 147x115 | 141x109 | customized | 15.5kg | 11.5kg | Yes | 265PCS |
| 18 | 160x114 | 153x107 | customized | 20kg | 13kg | Yes | 230PCS |
| 19 | 183x112 | 176x105 | customized | 19kg | 15kg | Yes | 190PCS |
| 20 | 207x115 | 200x108 | customized | 30kg | 16kg | Yes | 180PCS |











