1 / 5
Okapi Logistics
| Component | Description | Material |
|---|---|---|
| Steel Column/Beam | Hot rolled H-beam or welded H beam, engineered based on size | Q355B |
| Connected Plate | Thickness calculated by engineering team | Q355B |
| Tie Bar | ¢89*3 | Q235B |
| Roof/Wall Purlin | C160*50*20*2.0 or customized sizes | Q235B Galvanized |
| Surface Treatment | Any color painting or hot-dip galvanize | |
| Cladding Type | Specifications |
|---|---|
| Corrugated Steel Sheet | Thickness: 0.426mm, 0.476mm, or customized |
| Sandwich Panels | EPS, Rock Wool, or PU; Thickness: 50mm/75mm/100mm |
Professional design and engineering team: Full solution for house design based on your specific requirements.
Procurement and Manufacture: ISO-standard fabrication and professional procurement to ensure high-quality materials.
Site Management: On-site installation supervision and guidance provided by experienced engineers.