1 / 5
Okapi Logistics
| Specification Of Welded Gabion | |||
|---|---|---|---|
| Gabion Size(m) | Mesh Opening | Wire Diameter | Surface Treatment |
| 1×1×1 | 50 x 50mm 75 x 75mm 80 x 80mm 100 x 100mm |
3-6mm | Galvanized Galfan PVC Coated |
| 2×1×1 | |||
| 3×1×1 | |||
| 0.5×0.5×0.5 | |||
| 1×0.5×0.5 | |||
| 2×1×0.5 | |||
| Stiffener length 300mm, spiral binder wire diameter 2-4mm | |||
| All sizes can be customized according to your request. | |||




