1 / 5
Okapi Logistics
| Parameter | Specifications | ||
|---|---|---|---|
| Material | Galvanized Steel Wire, Galfan Steel Wire / Zinc-5% Aluminum Wire | ||
| Wire Diameter | 3 mm - 6 mm | ||
| Aperture | 50*50 mm, 50*100 mm etc. | ||
| Standard Sizes (cm) | Diaphragms | Capacity (m3) | Mesh Size (mm) |
| 100x30x30 | None | 0.09 | 50×50 or 100×50 |
| 100x100x50 | None | 0.5 | |
| 200x100x50 | 1 | 1 | |
| 200x100x100 | 1 | 2 | |
The production facility includes specialized welded mesh bases, assembly departments, and hot-dipped galvanized lines. Operating under ISO9001 quality management and ISO 14000 environmental systems, the factory utilizes advanced equipment and exquisite technology to develop high-quality metal products.
Product Range Includes: Welded mesh panels, welded fences, animal enclosures (dog kennels, chicken coops), chain link fences, and hexagonal wire mesh.